Geographic Sales Business Reports

Business Performance Management by Geographic Sales in ($)


Track your geographical regional performance and see trends and insights.

What are the seasonal patterns by geography? Which are the growth regions? Which region require review in terms of sales?

Does you organisation sales projections meet actual sales? Can you alter your processes to correct issues?

E.g. staff training, process improvement, better customer feedback to gain new wisdom and finally better organisation performance.

Australia

Year Mth 1 Mth 2 Mth 3 Mth 4 Mth 5 Mth 6 Mth 7 Mth 8 Mth 9 Mth 10 Mth 11 Mth 12 YrToDate FullYr
2016 4595 4399 5751 0 0 0 0 0 0 0 0 0 14745 14745
2015 5298 5579 4008 5460 4236 4371 5661 5118 4121 4392 5503 5009 58755 58755
2014 4158 4156 4696 4125 5314 5453 5985 4561 5230 5951 5771 5908 61309 61309

Asia

Year Mth 1 Mth 2 Mth 3 Mth 4 Mth 5 Mth 6 Mth 7 Mth 8 Mth 9 Mth 10 Mth 11 Mth 12 YrToDate FullYr
2016 5016 4271 5604 0 0 0 0 0 0 0 0 0 14891 14891
2015 5155 5057 5535 5406 4109 4444 5846 5670 5017 4821 5502 4545 61108 61108
2014 5620 5808 5601 5293 5483 5204 5840 4528 5711 5723 4860 5778 65448 65448

GRAND TOTALS

Year Mth 1 Mth 2 Mth 3 Mth 4 Mth 5 Mth 6 Mth 7 Mth 8 Mth 9 Mth 10 Mth 11 Mth 12 YrToDate FullYr
2016 9611 8671 11355 0 0 0 0 0 0 0 0 0 29636 29636
2015 10453 10636 9543 10867 8345 8815 11507 10789 9138 9213 11005 9553 119863 119863
2014 9779 9964 10297 9418 10796 10657 11825 9090 10941 11673 10632 11686 126758 126758


KEY: Mth = month, YrToDate = year to date, FullYr = full year.