Fixed Assets Business Report
What is the value of the business assets from a tax and depreciation point of view? Which asset classes are growing? Does it match organisation strategy?
Can the organisation strategy take better advantage from existing assets?
Are digital assets taking over from physical assets? Can digital sales extend organisation performance?
Can Internet of Things help with monitoring performance of assets in terms of real lifespan? Can IoT help with asset servicing and quality?
| Description | Opening CostT | Additions T | DisposalsT | Misc Tax | Close CostT | OpenTax Depn | YTD Depn Tax | DisposalsT | Close Tax | WDV |
|---|---|---|---|---|---|---|---|---|---|---|
| 021105 Administration | 440234 | 27654 | 5687 | 0 | 406893 | 260414 | 45675 | 0 | 306089 | 134145 |
| 091005 Workshop | 87362 | 0 | 0 | 0 | 87362 | 67163 | 3180 | 2654 | 72997 | 14365 |
| 091205 Buildings | 869357 | 0 | 0 | 0 | 869357 | 478801 | 53421 | 0 | 532222 | 337135 |
| 211201 Warehouse | 387210 | 0 | 0 | 0 | 387210 | 257350 | 33862 | 0 | 291212 | 95998 |
| 212900 QualityControl | 128345 | 0 | 0 | 0 | 128345 | 11139 | 1185 | 0 | 12324 | 116021 |
| 3370 Sales | 149245 | 48654 | 0 | 0 | 100591 | 7811 | 945 | 324 | 9080 | 140165 |
| 255700 Market Development | 24872 | 5865 | 0 | 0 | 19007 | 16212 | 1397 | 0 | 17609 | 7263 |
| 9800 Head Office | 543987 | 54678 | 17654 | 0 | 471655 | 124598 | 7858 | 0 | 132455 | 411532 |
KEY: T = tax, Depn = depreciation, WDV = write down value