Inventory Stock Price Index Report
Are the profit margins on products sufficient? Does the product inventory align with customer volume needs?
Which stock items turnover the most in a year? Are there seasonal product trends that need to be considered?
Which stock items create the best return on revenue? Can the best performed product ranges be expanded?
Could a global market expansion improve performance? Can sales be performed as business to business, wholesale, online and via retail partners.
Could product be cross promoted to existing clients? Can service or maintenance contracts add value to products?
Can Internet of Things on existing product provide data and value to customers? Can this data help with product development into the future?
Stock Business Performance Management is the process of understanding and managing business performance by analysing a company's current inventory levels, future needs, competitor activities, and most importantly - customer demand.
Code | Description | MAT net | MAT costs | MAT profit | Ave SOH | Turns | SPI | GP% | ROR |
---|---|---|---|---|---|---|---|---|---|
101 | Product 1 | $17 | 171.59 | $9 | 526 | 7 | 645 | 45 | 135 |
102 | Product 2 | $21 | 257.76 | $11 | 592 | 9 | 665 | 211 | 752 |
103 | Product 3 | $16 | 868.36 | $9 | 265 | 7 | 602 | 64 | 441 |
104 | Product 4 | $17 | 275.74 | $9 | 528 | 7 | 747 | 32 | 993 |
105 | Product 5 | $11 | 878.00 | $6 | 564 | 5 | 313 | 86 | 682 |
106 | Product 6 | $16 | 510.81 | $8 | 963 | 7 | 547 | 147 | 248 |
107 | Product 7 | $2 | 984.02 | $1 | 519 | 1 | 464 | 11 | 567 |
108 | Product 8 | $4 | 779.69 | $2 | 399 | 2 | 380 | 35 | 376 |
109 | Product 9 | $11 | 767.41 | $6 | 471 | 5 | 295 | 114 | 195 |
110 | Product 10 | $17 | 534.70 | $9 | 577 | 7 | 957 | 3 | 214 |
111 | Product 11 | $13 | 196.91 | $7 | 088 | 6 | 108 | 114 | 258 |
112 | Product 12 | $26 | 137.94 | $8 | 295 | 8 | 185 | 68 | 209 |
KEY: MAT = moving annual total, SOH = stock on hand, Turns = times stock turned over in a year, SPI = stock price index, GP = gross profit, Return on Revenue = Net Income / Revenue
Stock Business Performance Management is the process of understanding and managing business performance by analysing a company's current inventory levels, future needs, competitor activities, and most importantly - customer demand.
It follows that if you know what your customers want from you in terms of product selection or service offerings then this will help to create more profit for your organisation.